weather
Latitude N 45° 53' 57" Longitude E 13° 41' 25" Elevation 50 m
Records began on 26 marec 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | at 14:28 on 26 januar 2021 |
| Lowest Temperature | -10,2 °C | at 17:48 on 19 januar 2021 |
| Highest Dew Point | 8,3 °C | at 13:52 on 03 januar 2021 |
| Lowest Dew Point | -13,6 °C | at 17:48 on 19 januar 2021 |
| Highest Apparent Temperature | 17,2 °C | at 13:16 on 14 januar 2021 |
| Lowest Apparent Temperature | -13,5 °C | at 17:48 on 19 januar 2021 |
| Lowest Wind Chill Temperature | -10,2 °C | at 17:48 on 19 januar 2021 |
| Highest Heat Index | 18,9 °C | at 14:28 on 26 januar 2021 |
| Highest Minimum | 3,6 °C | at 17:12 on 06 januar 2021 |
| Lowest Maximum | 0,0 °C | at 00:00 on 07 januar 2021 |
| Highest Humidity | 94 % | at 08:21 on 01 januar 2021 |
| Lowest Humidity | 28 % | at 13:28 on 26 januar 2021 |
| Highest Daily Range | 21,6 °C | on 26 januar 2021 |
| Lowest Daily Range | 0,0 °C | on 07 januar 2021 |
| Rainfall | ||
| Highest Rain Rate | 633,6 mm/hr | at 14:06 on 23 januar 2021 |
| Highest Hourly Rainfall | 56,5 mm | at 14:45 on 23 januar 2021 |
| Highest Daily Rainfall | 66,3 mm | on 23 januar 2021 |
| Highest Monthly Rainfall | 82,3 mm | januar 2021 |
| Longest Dry Period | 8 days | to 22 januar 2021 |
| Longest Wet Period | 3 days | to 03 januar 2021 |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | at 12:57 on 10 januar 2021 |
| Highest Wind Speed Average | 41,8 km/h | at 12:57 on 10 januar 2021 |
| Highest Daily Wind Run | 206,5 km | on 11 januar 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 997,2 hPa | at 15:40 on 24 januar 2021 |
| Highest Pressure (sl) | 1027,8 hPa | at 09:20 on 19 januar 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6. 10. 2021 14:10:03
powered by
Cumulus v3.4.6 (3070)